FREE DELIVERY OVER €60+ | DELIVERY FROM €4.99
FREE DELIVERY OVER €60+ | DELIVERY FROM €4.99
Order in next 2h 52m 14s for dispatch today!
| Values based on: | per 100g | per 55g serving | |
|---|---|---|---|
| Energy (kJ) | 1570 | 863 | |
| Energy (kcal) | 374 | 205 | |
| Fat (g) | 6.8 | 3.7 | |
| of which Saturates (g) | 1.2 | 0.7 | |
| Carbohydrates (g) | 36 | 20 | |
| of which Sugars (g) | 1.7 | 1.0 | |
| Fibre (g) | 6.3 | 3.4 | |
| Protein (g) | 42 | 23 | |
| Salt (g) | 1.68 | 0.92 | |
| Values based on: | per 100g | per 55g serving | NRV* |
| Vitamin A (µg) | 438 | 241 | 30% |
| Vitamin C (mg) | 43 | 24 | 30% |
| Vitamin D (µg) | 2.7 | 1.5 | 30% |
| Vitamin E (mg) | 6.6 | 3.6 | 30% |
| Vitamin K (µg) | 41 | 23 | 30% |
| Thiamin (mg) | 0.8 | 0.4 | 39% |
| Riboflavin (mg) | 0.8 | 0.4 | 31% |
| Niacin (mg) | 9.0 | 4.9 | 31% |
| Folic Acid (µg) | 109 | 60 | 30% |
| Vitamin B12 (µg) | 1.4 | 0.8 | 31% |
| Vitamin B6 (mg) | 0.9 | 0.5 | 37% |
| Biotin (µg) | 28 | 15 | 30% |
| Pantothenic Acid (mg) | 3.4 | 1.9 | 31% |
| Calcium (mg) | 584 | 321 | 40% |
| Iron (mg) | 11 | 5.9 | 42% |
| Phosphorous (mg) | 517 | 284 | 41% |
| Magnesium (mg) | 238 | 131 | 35% |
| Zinc (mg) | 7.8 | 4.3 | 43% |
| Iodine (µg) | 82 | 45 | 30% |
| Potassium (mg) | 921 | 507 | 25% |
| Manganese (mg) | 2.6 | 1.4 | 71% |
| Selenium (µg) | 30 | 16 | 30% |
| Copper (mg) | 1.2 | 0.7 | 65% |
| Chromium (µg) | 60 | 33 | 83% |
| *Nutrient Reference Value |
| For allergens, see ingredients in bold. | |
| Protein Blend [Soy Protein Isolate, Milk Protein Concentrate, Whey Protein Concentrate (Milk)], Oats, Brown Flaxseed, Vitamin & Mineral Blend (Tricalcium Phosphate, Potassium Citrate, Sodium Chloride, Potassium Dihydrogen Phosphate, Magnesium Oxide, Vitamin C, Potassium Sulphate, Zinc Gluconate, Ferric Pyrophosphate, Vitamin E Acetate, Potassium Iodide, Vitamin B3, Sodium Selenite, Vitamin A Acetate, Vitamin B5, Copper Gluconate, Manganese Sulphate Monohydrate, D-Biotin, Vitamin B12, Vitamin D2, Vitamin B6, Vitamin B1, Vitamin B2, Folic Acid, Vitamin K), Flavouring, Sunflower Oil Powder, Thermo Green Blend [Green Tea Extract, Yerba Mate, Green Coffee Bean Extract], Inulin, MCT Powder (Medium Chain Triglycerides (Coconut), Acacia Gum), Thickener (Xanthan Gum), Sweetener (Sucralose), DigeZyme® (Amylase, Protease, Cellulase, Beta-D-Galactosidase, Lipase). IMPORTANT INFORMATION: Substitute two of the main daily meals of an energy restricted diet to contribute to weight loss or one meal for the maintenance of weight after weight loss. Other foods should also be consumed as part of the diet. Do not exceed recommended serving. WARNING: High Caffeine Content: 45mg/serving. Not suitable for children, pregnant women and persons sensitive to caffeine. | |
Made in a factory that handles milk, egg, cereals with gluten, peanuts, nuts & soya. | |